866-610-9350
24/7 Customer Service
24/7 Customer Service
Recently Viewed Products
My Cart
You have no items in your shopping cart.
Shop by Brand
Special Offers
Receive special offers, discounts, and coupons straight to your inbox!
FAQs
You're currently on:
Additional Information
| Weight | No |
|---|---|
| Length | No |
| Finish | No |
Made of 100% cotton, these uniforms are available in four colors. A single weave uniform with a double weave construction, you have to feel this uniform to appreciate it.
All sets include a jacket, pants and a white or natural belt.
Sizing Chart:
| SIZE | HEIGHT | WEIGHT |
| 000 | 4' | 40 lbs. |
| (Child Size 8-20) | ||
| 00 | 4' 4" | 60 lbs. |
| (Child Size 10-12) | ||
| 0 | 4' 6" | 85 lbs. |
| (Child Size 12-14) | ||
| 1 | 4' 9" | 100 lbs. |
| 2 | 5' 2" | 125 lbs. |
| 3 | 5' 6" | 150 lbs. |
| 4 | 5' 11" | 185 lbs. |
| 5 | 6' 1" | 210 lbs. |
| 6 | 6' 4" | 250 lbs. |
| 7 | 6' 8" | 280 lbs. |

ProForce® Judo Uniforms Sizing Chart
| SIZE | A | B | C | D | E | H | F (BELT) | G |
| 000# | 44.88 | 20.87 | 14.96 | 13.39 | 27.95 | 60.24 | 68.11 | 6.30 |
| 00# | 48.82 | 22.83 | 16.93 | 14.96 | 29.92 | 67.32 | 72.05 | 6.69 |
| 0# | 50.00 | 25.20 | 18.11 | 16.54 | 31.89 | 74.41 | 77.17 | 7.09 |
| 1# | 51.97 | 27.17 | 18.90 | 17.72 | 35.83 | 79.92 | 83.07 | 7.48 |
| 2# | 55.91 | 29.13 | 20.87 | 18.50 | 38.19 | 83.46 | 88.19 | 7.87 |
| 3# | 59.06 | 29.92 | 22.05 | 19.69 | 40.16 | 88.58 | 96.06 | 8.27 |
| 4# | 64.96 | 31.89 | 24.02 | 21.26 | 42.13 | 95.67 | 105.12 | 8.66 |
| 5# | 66.93 | 33.86 | 25.20 | 22.83 | 44.88 | 102.76 | 111.81 | 9.06 |
| 6# | 70.87 | 37.01 | 27.17 | 24.80 | 46.85 | 111.81 | 120.08 | 9.45 |
| 7# | 72.83 | 38.98 | 29.13 | 26.38 | 48.03 | 118.50 | 127.95 | 9.45 |
There are no FAQ's for this product.



