866-610-9350
24/7 Customer Service
24/7 Customer Service
Recently Viewed Products
My Cart
You have no items in your shopping cart.
Shop by Brand
Special Offers
Receive special offers, discounts, and coupons straight to your inbox!
FAQs
You're currently on:
Additional Information
| Weight | No |
|---|---|
| Length | No |
| Finish | No |
Single weave cotton/polyester blend. Grained 14 oz. cloth jacket with a double diamond cloth on the bottom half. Five rows of stitching on the lapel and down the back with added reinforcement across the shoulders. Traditional drawstring waist pants. Generous gusset and quilted, reinforced legs below the knees. 90% cotton, 10% polyester. Approved by the International Judo Federation. Available in blue or white.
Sizing Chart:
| SIZE | HEIGHT | WEIGHT |
| 0 | 4' 6" | 85 lbs. |
| (Child Size 12-14) | ||
| 1 | 4' 9" | 100 lbs. |
| 2 | 5' 2" | 125 lbs. |
| 3 | 5' 6" | 150 lbs. |
| 4 | 5' 11" | 185 lbs. |
| 5 | 6' 1" | 210 lbs. |
| 6 | 6' 4" | 250 lbs. |
| 7 | 6' 8" | 280 lbs. |

ProForce® Judo Uniforms Sizing Chart
| SIZE | A | B | C | D | E | H | F (BELT) | G |
| 0# | 50.00 | 25.20 | 18.11 | 16.54 | 31.89 | 74.41 | 77.17 | 7.09 |
| 1# | 51.97 | 27.17 | 18.90 | 17.72 | 35.83 | 79.92 | 83.07 | 7.48 |
| 2# | 55.91 | 29.13 | 20.87 | 18.50 | 38.19 | 83.46 | 88.19 | 7.87 |
| 3# | 59.06 | 29.92 | 22.05 | 19.69 | 40.16 | 88.58 | 96.06 | 8.27 |
| 4# | 64.96 | 31.89 | 24.02 | 21.26 | 42.13 | 95.67 | 105.12 | 8.66 |
| 5# | 66.93 | 33.86 | 25.20 | 22.83 | 44.88 | 102.76 | 111.81 | 9.06 |
| 6# | 70.87 | 37.01 | 27.17 | 24.80 | 46.85 | 111.81 | 120.08 | 9.45 |
| 7# | 72.83 | 38.98 | 29.13 | 26.38 | 48.03 | 118.50 | 127.95 | 9.45 |
There are no FAQ's for this product.



